Reasonable price Factory Mini Skid Loaders Machine Small Wheel Skid Steer Loader with Attachments
With reliable good quality system, great standing and perfect consumer support, the series of products and solutions produced by our organization are exported to quite a few countries and regions for Reasonable price Factory Mini Skid Loaders Machine Small Wheel Skid Steer Loader with Attachments, If you are interested within our products and solutions, you should come to feel absolutely free to ship us your inquiry. We sincerely hope to ascertain win-win company relationships with you.
With reliable good quality system, great standing and perfect consumer support, the series of products and solutions produced by our organization are exported to quite a few countries and regions for China Skid Steer and Mini Skid Steer Loader, We have been increasingly expanding our international market share based on quality merchandise, excellent service, reasonable price and timely delivery. Make sure you contact us at any time for more information.
Product details
BROBOT skid steer loaders are some of the most popular construction equipment on the market. It is a versatile and versatile machine with a range of unique features and benefits making it ideal for a variety of construction environments. The device uses advanced wheel linear speed differential technology, which helps to achieve efficient vehicle steering capability. It is very suitable for construction sites with limited space, complex terrain and frequent movement. BROBOT skid steer loaders are widely used in various construction sites, such as infrastructure construction, industrial applications, dock loading and unloading, city streets, residential areas, barns, livestock houses, airports, etc. In addition to its primary function, this loader can also be used as ancillary equipment for larger construction machinery, making it a worthwhile investment. One of the main advantages of BROBOT skid steer loaders is their power, flexibility and stability. These attributes allow equipment to operate in a variety of environments and handle varying loads, improving construction efficiency and quality. Available in both wheeled and tracked versions, the equipment ensures optimum performance regardless of the construction site terrain. Overall, the BROBOT skid steer loader is a reliable and efficient construction machine that can handle any construction environment. This investment will prove valuable as it can help improve operational efficiency and productivity, save time and improve construction quality.
Product Parameter
BRO700
Item | Data |
Max working height(A) | 3490mm |
Max pin height(B) | 3028mm |
Max height on bucket level state(C) | 2814mm |
Max dumping height (D) | 2266mm |
Max Dumping distance(F) | 437mm |
Wheel base(G) | 1044mm |
Total height(H) | 1979mm |
Ground clearance(J) | 196mm |
Overall length without bucket(K) | 2621mm |
Total length(L) | 3400mm |
Skip width(M) | 1720mm |
Total width(W) | 1665mm |
Tread width to center line (P) | 1425mm |
Tire’s thickness N) | 240mm |
Departure angle(α) | 19° |
Bucket dump angle(β) | 41° |
Retracting angle(θ) | 18° |
Turn radius(R) | 2056mm |
Item | Data |
Loading capacity | 700KG |
Weight | 2860kg |
Engine | Diesel engine |
Rated speed | 2500r/min |
Type of engine | Four cylinder, water-cooling, four-stroke |
Rated power | 45KW/60HP |
Fuel consumption rate on standard | ≦240g/KW·h |
Fuel consumption rate on max torque | ≦238g/KW·h |
Noise | ≦117dB(A) |
Generator power | 500W |
Voltage | 12V |
Storage battery | 105AH |
Speed | 0-10 Km/h |
Drive mode | Hydrostatic four-wheel drive |
Tire | 10-16.5 |
Hydraulic pump flow for running | 110L/min |
Hydraulic pump flow for working | 66L/min |
System pressure | 15MP |
Fuel tank capacity | 90L |
Hydraulic oil tank capacity | 65L |
Motor | Big torque motor |
Piston double pump | America Sauer Brand |
BRO850
Max working height(A) | 3660mm | 144.1inch |
Max pin height(B) | 2840mm | 111.8inch |
Max dumping height(C) | 2220mm | 86.6inch |
Max Dumping distance(D) | 300mm | 11.8inch |
Max Dumping Angle | 39o | |
Rollback of bucket on ground(θ) | ||
Departure angle(α) | ||
Total height(H) | 1482 mm | 58.3inch |
Ground clearance(F) | 135mm | 5.3nch |
Wheel base(G) | 1044mm | 41.1inch |
Overall length without bucket(J) | 2600 mm | 102.4inch |
Total width(W) | 1678mm | 66.1inch |
Tread width(centerline to centerline) | 1394 mm | 54.9inch |
Bucket width(K) | 1720 mm | 67.7inch |
rear overhang | 874 mm | 34.4inch |
Total length(L) | 3300 mm | 129.9inch |
MODEL | HY850 | ||||
Engine | Rated power KW | 45 | |||
Rated speed rpm |
2500 |
||||
Noise | Inside of cab |
≤92 |
|||
Outside of cab | 106 | ||||
Hydraulic system | Hydraulic pressure |
14.2MPa |
|||
Cycle time (s) |
Raise |
dump |
Lower |
||
5.56 | 2.16 | 5.03 | |||
Operating load(kg) | 850(Kg) | 1874lb | |||
Bucket capacity(m3) | 0.39(m3) | 17.3(ft 3) | |||
Tipping load |
1534(Kg) |
3374.8lb |
|||
Bucket Break-out force | 1380(Kg) | 3036lb | |||
Max Lifting Force | 1934(Kg) | 4254.8lb | |||
Operating weight | 2840(Kg) | 6248lb | |||
Speed (km/h) |
0~9.6 (km/h) |
0~6(mile/h) | |||
Tire |
10.0-16.5 |
BRO1000
Max working height(A) | 3490mm |
Max pin height(B) | 3028mm |
Max height with level bucket(C) | 2814mm |
Max dumping height(D) | 2266mm |
Max dumping distance(F) | 437mm |
wheel base(G) | 1044mm |
Total height(H) | 1979mm |
Ground clearance(J) | 196mm |
Length without bucket(K) | 2621mm |
Total length(L) | 3400mm |
Bucket Width(M) | 1720mm |
Total width(W) | 1665mm |
Distance between wheels(P) | 1425mm |
tire thickness(N) | 240mm |
Departure angle(α) | 19° |
Dumping angle at max height(β) | 41° |
Rollback of bucket on ground(θ) | 18° |
Turn Radius(R) | 2056mm |
Operating Load | 1000KG |
Weight | 2900 |
Engine | Chengdu Yun Nei |
Rotating Speed | 2400r/min |
Engine type | 4-stroke,water-cooled,4-cylinder |
Rated Power | 60KW |
Standard Fuel consumption rate | ≦245g/KW·h |
Fuel consumption rate on max torque | ≦238g/KW·h |
Noise | ≦117dB(A) |
Generator power | 500W |
Voltage | 24V |
Battery | 105AH |
Speed | 0-10 Km/h |
Drive mode | 4 wheel drive |
Tire | 10-16.5 |
pump flow for running | 110L/min |
Pump flow for work | 62.5L/min |
Pressure | 15MP |
fuel tank capacity | 90L |
oil tank capacity | 63L |
pump | America Sauer |
Product display
With reliable good quality system, great standing and perfect consumer support, the series of products and solutions produced by our organization are exported to quite a few countries and regions for Reasonable price Factory Mini Skid Loaders Machine Small Wheel Skid Steer Loader with Attachments, If you are interested within our products and solutions, you should come to feel absolutely free to ship us your inquiry. We sincerely hope to ascertain win-win company relationships with you.
Reasonable price China Skid Steer and Mini Skid Steer Loader, We have been increasingly expanding our international market share based on quality merchandise, excellent service, reasonable price and timely delivery. Make sure you contact us at any time for more information.